|
|||||||||
|
* All the following businesses are promoted under licence RLA 65455 & ABN 63 606 189 841 * Power ABA is the only SA Business Brokerage which has APEC accreditation Manufacturing, Wholesale & Distribution
| |||||||||
|
.
HealthCare |
|---|
| PHARMACY | |
| STATUS | Sold |
| OVERVIEW | This pharmacy is located in strip shopping on a busy arterial road in near northern suburbs. Has some Hostel, Nursing Home work. Operated under management Possibility of relocation Approx. 15,000 scripts PCY (A) |
| ASKING PRICE | $350,000 [300K plus 50K Stock] |
| ENQUIRIES | 8373 7211/0417-859-190 |
| RLA65455 |
| PHARMACY | |
| STATUS | Sold |
| OVERVIEW | Established in the 1960's. The current proprietor acquired circa July, 1995 Located on a main road in suburbia There is a mixture of Retail, Commercial, Light Industrial and Residential adjacent. There are Medical Centres, Dental and various other specialists within the PMA. Has some hostel/nursing home work Scripts = 6,000 pcm(a) To be offered by "informal tender" process |
| REVENUE/SALES | $2 million (+/-) |
| ASKING PRICE | $1,250,000 plus stock |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| PHARMACY | |
| STATUS | Under Contract...To settle +/- end 09/2010 |
| OVERVIEW | It is well located in inner suburban shopping centre +/- tba scripts per week and increasing Has some Hostel/Nursing Home work Suit owner/operator |
| REVENUE/SALES | $tba |
| ASKING PRICE | +/- $1.1million |
| ENQUIRIES | 8373 7211/0417-859-190 |
| RLA65455 |
PHARMACY |
|
| STATUS | Sold |
| OVERVIEW | Located on main arterial road in the inner metropolitan area. Adjacent to Medical Centre, Nursing Homes and (re) developing suburbia Currently, an owner-operator pharmacy Approximately 15,000 scripts per annum |
| REVENUE/SALES | $590,000 +/- per annum |
| ASKING PRICE | $TBA |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| PHARMACY | |
| STATUS | Sold |
| OVERVIEW | Well known and established business. Located in inner country area Has Nursing Home, Hospital work Scripts = $tba |
| REVENUE/SALES | $TBA |
| ASKING PRICE | $870,000 |
| ENQUIRIES | 8373 7211/0417-859-190 |
| RLA65455 |
| gg | HEALTH Store |
| STATUS | Sold |
| OVERVIEW | Part of the successful "Healthy Life" group |
| REVENUE/SALES | $tba |
| ASKING PRICE | $100,000 PLUS +/- 50,000 STOCK |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| b | HEALTH Shop |
| STATUS | FOR SALE |
| OVERVIEW | Part of the successful "Healthy Life" group |
| REVENUE/SALES | $tba |
| ASKING PRICE | $180,000 PLUS +/- 70,000 STOCK |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| wl | HEALTH Store |
| STATUS | FOR SALE - under contract |
| OVERVIEW | Part of the successful "Healthy Life" group Located in northern areas suburban shopping centre Operated under management suitably priced per return on investment
|
| REVENUE/SALES | $tba |
| ASKING PRICE | $300,000 PLUS +/- 100,000 STOCK |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| a | HEALTH Shop |
| STATUS | FOR SALE |
| OVERVIEW | Part of the successful "Healthy Life" group located in busy and popular eastern suburbs shopping centre operated under management
|
| REVENUE/SALES | $tba |
| ASKING PRICE | $100,000 PLUS +/- 50,000 STOCK |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| Wholesale & Distribution - Materials Handling | |
| STATUS | Under Contract... due diligence in progress |
| OVERVIEW | Since inception, this business has developed a substantial market providing products which are re-used every day by leading firms. This business is a vertical intergrated operation - from manufacturing to service. Well established agencies for major suppliers Presently run under full management Strong potential for growth and development. |
| REVENUE/SALES | +/- $950,000 |
| ASKING PRICE | $165,000 plus $75K stock |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| pt | TOOLMAKER (Fitting & Turning) |
| STATUS | FOR SALE |
| OVERVIEW | To suit trades person such as a "Fitter & Turner", "Boilermaker" |
| REVENUE/SALES | $tba |
| ASKING PRICE | $150,000 plus $10,000 stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| agf | MANUFACTURER - Food |
| STATUS | FOR SALE |
| OVERVIEW | Servicing reliable, repeat business customer base. Some Customers are Agents with their own customer base(s) The business packages and wholesales a range of food products ...European aspect Operated under the current ownership since 1985 inception Located in inner metropolitan area |
| # | FREEHOLD PROPERTY ALSO AVAILABLE |
| REVENUE/SALES | $tba |
| ASKING PRICE | $49,500 PLUS +/- 10K Stock |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| eb | IMPORTER, WHOLESALER & RETAIL - Niche market |
| STATUS | FOR SALE |
| OVERVIEW | Importer of various products which are then on sold via a Wholesale and or Retail method Not only a business but a lifestyle |
| REVENUE/SALES | $tba |
| ASKING PRICE | $60,000 and +/- $100,000 stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
WHOLESALER - Food |
|
| STATUS | SOLD |
| OVERVIEW | Wholesaler to independent Supermarkets Same owner since inception (19 years) Growing market- easy to operate Sales in excess of $3million |
| REVENUE/SALES | $tba |
| ASKING PRICE | $tba |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| tftc | Importer -Wholesaler - Distributor |
| STATUS | FOR SALE - NOW UNDER CONTRACT |
| OVERVIEW | This business Imports, Wholesales and and Distributes product to a wide and varied repeat customer base National Clients include Australia's larger Retailers...and Health Shop groups Been operating +/- 50 years in "one form or another" Current owner, +/- 22 years |
| REVENUE/SALES | $tba |
| ASKING PRICE | $90,000 plus $50,0000 stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
Click TAB and go to top " Manufacturing,Wholesale & Distribution"
Service & Professional |
|---|
MOTEL - Leasehold
|
|
| STATUS | Sold |
| OVERVIEW | 29 UNITS 3.5 Star 23 year lease |
| REVENUE/SALES | $TBA |
| ASKING PRICE | $395,500 plus stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
MOTEL - Leasehold
|
|
| STATUS | Sold |
| OVERVIEW | 41 UNITS 3.5 Star Stable turnover Pool, Restaurant, Meeting Facilities Major Regional town 25 year lease |
| REVENUE/SALES | $tba |
| ASKING PRICE | +/- $700,000 plus stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| FFS | FITNESS CENTRE |
| STATUS | FOR SALE |
| OVERVIEW | Established many years inner metro area +/- 200 sqm *** extra space opportunity *** 50%: 50% membership +/- 120 members is a TECHNO gym and uses LIFE FITNESS equipment "solid" qualified trainers available appropriate transition schedule available |
| REVENUE/SALES | +/- $200,000 |
| ASKING PRICE | $on enquiry |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| SP | SNAP PRINTING |
| STATUS | FOR SALE |
| OVERVIEW | Part of the international award winning SNAP PRINTING group This business is located in well appointed premises on a inner metropolitan main road In essence, the business is operated under partial management Suitable transition, initial and on-going training available |
| REVENUE/SALES | +/- $12,500 per week |
| ASKING PRICE | $tba |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
Licenced POST OFFICE |
|
| STATUS | Sold |
| OVERVIEW | Trades Monday to Friday, 9am to 5pm Has 245 boxes Good lease and rental Australia Post terms and conditions of contract apply |
| REVENUE/SALES | $tba |
| ASKING PRICE | 295,000 plus +/- 10,000 stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
RECYCLERS / Scrap Metal |
|
| STATUS | Sold |
| OVERVIEW | Established firm dealing in general disposable jetsam and flotsam coupled by scrap metals Also some Battery recycling End value user system insitu |
| REVENUE/SALES | $tba |
| ASKING PRICE | $355,000 +/- |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
DISTRIBUTION ROUND - Paper Products |
|
| STATUS | Sold |
| OVERVIEW | Strong cash flow business from an exclusive territory-underpinned by the Suppliers who supply ongoing market support. Can work from home base with low overheads Located to the NE of the CBD. Secure your future without high risk |
| REVENUE/SALES | $183,451 |
| ASKING PRICE | $375,000 |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
ELECTRICAL - Contractor |
|
| STATUS | Sold |
| OVERVIEW | NECA member Business/Commercial & Industrial type clients To suit owner/operator Long standing/established electrical firm serving a variety of well known and long standing customer base. Power ABA is the preferred Broker for NECA |
| REVENUE/SALES | $tba |
| ASKING PRICE | $250,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CLEANING - Commercial | |
| STATUS | UNDER CONTRACT ... nominated settlement now 11/2010 |
| OVERVIEW | This business has been established in excess of 30 years. Provides an exemplary service to a broad client base,throughout South Australia. There are various trading entities. to be contemporaneously acquired. |
| REVENUE/SALES | $3.5 million |
| ASKING PRICE | $350,000 [220,000 + 30,000] |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| ELECTRICAL CONTRACTOR | |
| STATUS | *** PRELIMINARY NOTICE *** |
| OVERVIEW |
|
| REVENUE/SALES | |
| ASKING PRICE | |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| EP | PAYROLL |
| STATUS | FOR SALE |
| OVERVIEW | New and established franchise systems now available. Innovative and highly efficient outsource payroll service Local and national client list State-of-the art-software Initial and on-going training/mentoring included in the package Fees available to be purchased viz. turnkey + fees |
| REVENUE/SALES | TBA |
| ASKING PRICE | "Going Concern" 050,000 + $25,000 franchise entry fee |
| Master -Area/s: QLD., NSW, VIC, WA, SA 100,000 | |
| Master - Area/s: ACT, NT, TAS 050,000 | |
| Turnkey 025,000 | |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| FREIGHT/TRANSPORT | |
| STATUS | Sold |
| OVERVIEW | Established for some 15-17 years Has regular,loyal, longstanding Local, Country and Interstate work with/for national client(s). Plant valuation in excess of $1million Owners willing willing to 'stay on' - if required Business showing an annual 12% (+/-) growth |
| REVENUE/SALES | $2.9 million (+/-) |
| ASKING PRICE | $1,500,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILD CARE Centre | |
| STATUS | Sold |
| OVERVIEW | Inner Metropolitan Location Licensed for 30 children aged over 2 years Operated Monday to Friday, 745am to 530pm |
| REVENUE/SALES | $114,250 net profit |
| ASKING PRICE | $345,000 |
| ENQUIRIES | 0417 859 190 |
| LINEMARKING | |
| STATUS | Sold |
| OVERVIEW | Provides services to LGA's, S/Centres, Commercial and Industrial Parks etc 2nd owner insitu To suit owner-operator Suitable and reliable equipment included in the offering |
| REVENUE/SALES | $TBA |
| ASKING PRICE | $165,000 PLUS $5,000 stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| "CARTRIDGE WORLD" | |
| STATUS | Sold |
| OVERVIEW | [1] Located in inner metropolitan suburbia with main road frontage Blackwood Sold |
[2] Located in near hills precinct/catchment area Mt. Barker Sold |
|
[3] Located in near northern regional centre/area Gawler Sold |
|
| REVENUE/SALES | $tba |
| ASKING PRICE | $tba |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| RECRUITMENT & LABOUR HIRE | |
| STATUS | Sold |
| OVERVIEW | Established circa 1990 current owner is the 2nd owner provides Recruitment, Labour Hire and some Payroll facilitation To suit owner-operator and or "bolt on" |
| REVENUE/SALES | $tba |
| ASKING PRICE | $150,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| ACCOUNTANCY | |
| STATUS | Sold |
| OVERVIEW | Inner Suburban/near CBD practice |
| REVENUE/SALES | $tba |
| ASKING PRICE | Bus. $250,000 Realty $1.1million |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| ACCOUNTANT | |
| STATUS | WANTED !!! |
| OVERVIEW | Various Bona Fide Chartered Accountants which to acquire Accountancy practices Confidentiality & Integrity assured |
| REVENUE/SALES | $ open |
| ASKING PRICE | $ open |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| CHILD CARE Centre | |
| STATUS | FOR SALE |
| OVERVIEW | Centres in Australia are accredited by the NCAC, funded by the Federal Govt. "Golden opportunity" to secure this independent, well established child care centre Operated under partial management Licensed for some 97 placement;mainly between 2-5 years. Ratio = 1 staff to 10 placements Children under two; Ratio= 1 adult to every 5 children < two years Both Business and Property components are available; collectively &/or individually A qualified childcare provider in SA, staff must have Dip. of Comm. Services or Ed (Early Childhood) status |
| REVENUE/SALES | $tba |
| ASKING PRICE | BUSINESS $0,852,000 |
| PROPERTY $1,100,000 | |
| TOTAL $1,952,000 | |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
Click TAB and go to top of "Service & Professional"
Retail - Food |
|---|
| cr/rb | Licenced CAFE |
| STATUS | Sold |
| OVERVIEW | Located in a prime location in suburban Shopping Centre Both indoor/external seating for +/- 120 persons Easy "short order" type menu To suit owner/operator |
| REVENUE/SALES | +/-$35,000- $40,000 per week |
| ASKING PRICE | $850,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| STATUS | |
| OVERVIEW |
|
| REVENUE/SALES | $tba |
| ASKING PRICE | $ |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| bmc | Licenced CAFE |
| STATUS | FOR SALE |
| OVERVIEW | Mediterranean Cuisine Position! Position! Position! Highly recommended - tremendous growth Licensed for +/-115 persons; has indoor and outdoor seating Ample parking 5mins from CBD In the Henley Beach Road precinct |
| REVENUE/SALES | $tba |
| ASKING PRICE | $100,000 plus stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| mk | Licenced CAFE |
| STATUS | FOR SALE |
| OVERVIEW | Located in popular seaside precinct - South west side of CBD Indoor/Outdoor seating for +/- 120 persons |
| REVENUE/SALES | $tba |
| ASKING PRICE | $200,000 |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| r-d | Licenced CAFE |
| STATUS | FOR SALE |
| OVERVIEW | Located in in neighbourhood Centre with +/- 18 shops including COLES Supermarket. North East side of CBD +/- 250 car parks +/- 120 person indoor seating latest fit out |
| REVENUE/SALES | +/-$20K |
| ASKING PRICE | $negotiable |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| cr-c | Licenced CAFE |
| STATUS | FOR SALE |
| OVERVIEW | Located in popular suburban Shopping Centre - southern side of CBD. Seating for +/- 240 persons 7 days trading Modern fit out +/-265 square metres |
| REVENUE/SALES | +/- $20,000 per week |
| ASKING PRICE | $negotiable |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| BAKERY - Independent | |
| STATUS | FOR SALE - under contract |
| OVERVIEW | Profitable, well known "Bakery & Patisserie" in affluent eastern suburbs Strong cash flow Quality fixtures and fittings Good seating area |
| REVENUE/SALES | 96,500 NTPBT |
| ASKING PRICE | $170,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| lm | "Lenards" |
| STATUS | FOR SALE |
| OVERVIEW | This Lenards store is part of the award winning Lenards Group recognised as the leader in chicken. Lenards retails prepared chicken meals for home cooking, value added and is well located in a busy suburban shopping centre with solid customer base and continuing growth potential. A long term lease and franchise agreement is in place. This store is one of the top national stores. |
| REVENUE/SALES | $1 million PLUS |
| ASKING PRICE | $225,000 [plus $5,000 stock] |
| ENQUIRIES | 0417-859-190 |
| RLA65455 | TOP |
| lth | "Lenard's" |
| STATUS | FOR SALE |
| OVERVIEW | This store is part of the award winning Lenards group - recognised as a leader in chicken. Lenards stores retails a wide range of value added chicken products This store is located in a inner suburban southern shopping centre |
| REVENUE/SALES | $tba |
| ASKING PRICE | $150,000 plus Stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| GR | ICE CREAMERY |
| STATUS | FOR SALE |
| OVERVIEW | Located in CBD high traffic area Superbly presented ice-creamery Simple to operate - excellent buying opportunity Provides a variety of Gelato, Gelato Cakes, Hot & Cold Drinks, Cakes and Food - such as Baguettes, Focaccias |
| REVENUE/SALES | $tba |
| ASKING PRICE | $tba |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| BN | BAKERY ..."Brumby's" |
| STATUS | FOR SALE |
| OVERVIEW | Baking fresh bread products and pastries 7 days per week Located in a inner northern metropolitan shopping centre Part of national group Initial and on-going training |
| REVENUE/SALES | tba |
| ASKING PRICE | $90,000 |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
Retail - general
| Licenced POST OFFICE | |
| STATUS | Sold |
| OVERVIEW | Post Office. Secure licensed business Income from 3 sources Low overheads 231 post office boxes Opportunity to increase number of boxes only require 1.0 person with casual assistance operated 5.5 days |
| REVENUE/SALES | 140, 500 ntpbt |
| ASKING PRICE | $525,000 |
| ENQUIRIES | 0417-859-19O |
| RLA65455 |
| EB | Home & Garden ... & Indoors & Outdoors |
| STATUS | FOR SALE |
| OVERVIEW | Near CBD location Would suit Owner/Operator Importing quality garden and landscaping products Balinese pavilions, teak furniture, pots & urns, bamboo products Not only and business but a lifestyle - opportunity of OS travel |
| REVENUE/SALES | $tba |
| ASKING PRICE | $60,000 plus $100K stock |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| A | HEALTH Shop |
| STATUS | FOR SALE |
| OVERVIEW | Part of "Healthy Life" group Same owner many years Located in popular suburban S/Centre -North-West-North suburbs |
| REVENUE/SALES | $7,500 - $8,000 +/-per week |
| ASKING PRICE | $150,000 (100,000 + 50,000 stock) |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| B | HEALTH Store |
| STATUS | FOR SALE |
| OVERVIEW | Part of "Healthy Life" group Same owner many years Located in popular suburban S/Centre-Eastern suburbs |
| REVENUE/SALES | $17,000 +/- per week |
| ASKING PRICE | $180,000 (+ 70,000 stock) |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| WL | HEALTH Shop |
| STATUS | FOR SALE ***under contract *** |
| OVERVIEW | Part of "Healthy Life" group Same owner many years Located in popular suburban S/Centre - North-Western suburbs |
| REVENUE/SALES | $22,500 - $23,000 +/- per week |
| ASKING PRICE | $200,000 (+ 100,000 stock) |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| GG | HEALTH Store |
| STATUS | Sold |
| OVERVIEW | Part of the successful national HEALTHY LIFE group Same owner many years Located in popular suburban S/Centre - North-North East suburbs Operated under partial management Vendor instructs to present any/all offers |
| REVENUE/SALES | +/- $9,500 per week |
| ASKING PRICE | $130,000 + 50K stock |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| TCR | BIKE Shop |
| STATUS | FOR SALE |
| OVERVIEW | Located in inner suburban shopping centre Suit owner - operator |
| REVENUE/SALES | tba |
| ASKING PRICE | $50K + 40K stock |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| HOBBIES... Models & Toys | |
| STATUS | Sold |
| OVERVIEW | Hobbies, Models and Toys - for all ages! Well known, well located, Well established! Operated under management To suit owner-Operator |
| REVENUE/SALES | $800,000 (+/-) |
| ASKING PRICE | $150,000 plus $100K stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| SP | SNAP PRINTERS |
| STATUS | FOR SALE |
| OVERVIEW |
1ST owner insitu Has both business and retail trade
to suit owner/operator |
| REVENUE/SALES | +/- TBA |
| ASKING PRICE | $TBA |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| FFS | LIFESTYLE |
| STATUS | FOR SALE |
| OVERVIEW | Unisex Fitness Centre / Gym Located on main road in inner metropolitan area off street parking qualified trainers insitu Suitable facilities |
| REVENUE/SALES | tba |
| ASKING PRICE | $tba |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| BEAUTY Therapy | |
| STATUS | Sold |
| OVERVIEW | Located on main arterial road, inner suburban environs. Current owner is the original proprietor Experienced in all aspects of Beauty Make Up, Massage, Waxing Treatments , Tinting Services, Nail Treatments, Specialised & Holistic Facials, Oxygen Therapy, Spray Tanning, Body Treatments etc. |
| REVENUE/SALES | $tba |
| ASKING PRICE | $45,000 plus stock (+/-15,000) ***negotiable*** |
| ENQUIRIES | 0417 859 190 |
| CLICK TOP [->] ... TO GO TO BEGINNING OF SECTION | |
| RLA65455 |